Sidebar
Additional Information
| Manufacturer | Altronix |
|---|---|
| Model | AL400UL |
| Dimensions | Dimensions: 12.25”H x 7.25”W x 4.5”D. 1/2" and 3/4" combination knockouts. |
| Outputs | Selectable 24VDC or 12VDC |
| Input Voltage | 115VAC 60Hz, 1.45 amp input |
| Output Current (AMPS) | 4 amp @ 12VDC or 3 amp @ 24VDC of continuous supply current output |
| Compliances | UL Listed for Access Control Systems (UL294), Power Supplies for use with Burglar Alarm Systems (UL603), Power Supplies for Fire Protective Signaling Systems (UL1481). |
| CA State Fire Marshal | CSFM - California State Fire Marshal Approved |
| NYC MEA | MEA - NYC Department of Buildings Approved |
| Warranty | Lifetime Warranty |
| Weight | 10.0000 |
Altronix Altronix AL400UL Power Supply/Charger








