Sidebar
Schlage ALX80J RHO 626 Grade 2 Storeroom Cylindrical Lock with Field Selectable Vandlgard, Rhodes Lever, FSIC Less Core, Satin Chrome Finish, Non-handed
$211.00
- Brand
- Schlage Commercial
- SKU:
- ALX80J RHO 626
| Product Specs | |
| Vendor | Allegion |
| Manufacturer | Schlage |
| SKU | ALX80J RHO 626 |
| UID | SCHALX80JRHO626 |
| Grade | Grade 2 |
| Installation | Commercial |
| Origin | Mexico |
| Unit of Measure | Each |
| UL Listing Type | UL/cUL |
| ANSI Number | A156.2-2011 Series 4000, Grade 2 |
| Limited Warranty | 10 Years |
| Fire Rated | 3 Hours {A} |
| ADA Compliance | Yes |
| Finish | |
| Finish | |
| Finish Description | Satin Chrome |
| Finish Family | Matte Silver |
| Technical Specs | |
| Function | |
| Function Family | Storeroom |
| ANSI Function | |
| Lever/Knob Design | |
| Lever/Knob Design Family | Straight Return Lever |
| Rose/Escutcheon Design | |
| Rose/Escutcheon Dimensions | Rhodes |
| Cylinder Type | |
| Num Pins | 6 |
| Handing | Non-handed |
| Door Thickness | 1-3/8 In. - 1-3/4 In. |
| Std. Latch Number | 47267042 |
| Std. Latch Type | Deadlatch |
| Std. Latch Backset Dim | 2-3/4 In. |
| Latch Bore Diameter | 7/8 In. |
| Lock Face Size | 1-1/8 In. x 2-1/4 In. |
| Bolt Projection | 1/2 In. |
| Bore Hole Diameter | 2-1/8 In. |
| Std. Strike Number | 47267101 |
| Std. Strike Type | ANSI Strike |
| Std. Strike Height | 4-7/8 In. |
| Std. Strike Width | 1-1/4 In. |
| Screws | Combination |
| Product Type | Cylindrical Lock |
| Dimensions | |
| Product | |
| Product Length | 9.25" |
| Product Width | 8.125" |
| Product Height | 4.5" |
| Package | |
| Package Length | 9.5" |
| Package Width | 8.25" |
| Package Height | 4.75" |
| Package Volume | 372.28 |
| Package Qty | 1 |
| Ship Weight | 5 lbs. |
















