Sidebar
PAXTON ACCESS | 682-930-US 682-930-US NET2IP STARTER KIT FOR 2 DOORS WITH 12V OR 24V 2.5A POWER SUPPLY
$1,947.00
- Brand
- Paxton Access
- SKU:
- 682-930-US
- Condition:
- New
NET2 IP STARTER KIT FOR 2 DOORS, LOW VOLTAGE PSU
Box contents
![]() | Proximity P50 Mullion reader |
![]() | Net2 desktop reader, USB |
![]() | Net2 Plus in US Metal Enclosure with 12/24V PSU |
![]() | Net2 proximity ISO cards - without magstripe, pack of 10 |
![]() | Net2 proximity keyfobs, box of 10 |
![]() | Net2 Pro Software |
![]() | Packaging - Net2 nano starter kit, white box |
![]() | Label - Paxton outer graphic 247x194mm |
![]() | Label - product serial number label 27x10mm |
| Specifications - Net2 IP starter kit for 2 doors, Low Voltage PSU | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 11 | 24 | V DC (+20%) | |
| Current consumption | 200 | mA | ||
| Switchable current | 4 | A | ||
| Switchable voltage | 24 | V DC (+20%) | ||
| Alarm output current | 1 | A @ 12 V DC | ||
| Environment | ||||
| Moisture resistance | None | |||
| System Specification | ||||
| Max number of wireless ACUs per system | 1000 | |||
| Number of card holders | 50000 | |||
| Number of PINs | 50000 | |||
| PIN length | 4 | 8 | digits | |
| Number of codes | 50 | |||
| Code length | 4 | 8 | digits | |
| Readers/keypads per door | 2 | per port | ||
| Door open time | 1 | 7 | 999999 | sec |
| Time zones | 64 | |||
| Individual times within a time zone | 2000 | |||
| Number of events stored on ACU | 2728 | |||
| Data retention during power loss | 30 | day(s) | ||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| PSU monitoring input | Yes | |||
| Tamper input | Yes | |||
| Intruder alarm integration input | Yes | |||
| Wiring | ||||
| Reader cable type | Belden 9540 | |||
| RS485 data line | CAT5 or Belden 8723 | |||
| Maximum data line length | 1000 | m | ||
| Maximum number of ACUs per comport/data line | 200 | |||
| TCP/IP connection | Yes | |||
| Max TCP/IP nodes | 200 | |||
| Ethernet network speed | 10 | 100 | Mbps | |
| Ethernet bandwidth required | 9 | 115 | 200 | kbps |
| DHCP support | Yes (static IP recommended) http://paxton.info/720 | |||
| Modem | Yes | |||
| Dimensions - Control unit | ||||
| Width | 116 | mm | ||
| Height | 126 | mm | ||
| Depth | 25 | mm | ||
Box contents Proximity P50 Mullion reader Net2 desktop reader, USB Net2 Plus in US Metal Enclosure with 12/24V PSU Net2 proximity ISO cards - without magstripe, pack of 10 Net2 proximity keyfobs, box of 10 Net2 Pro Software Packaging - Net2 nano starter kit, white box Label - Paxton outer graphic 247x194mm Label - product serial number label 27x10mm









