Sidebar

Paxton Access 345-220-US P50M Proximity Reader
$176.00
- Brand
- Paxton Access
- SKU:
- 345-220-US
- Condition:
- New
PROXIMITY P50 MULLION READER

Box contents
![]() | Mullion UL reader cover, F1 rated, logo, Black |
![]() | Mullion UL reader cover, F1 rated, logo, White |
![]() | Fitting kit - Mullion reader, UL |
![]() | Packaging - box OD 190x175x55mm readers (ne3) |
![]() | Label - product serial number label 27x10mm |
![]() | Label - Tech support international |
![]() | Label - Void if seal is broken, 80x30mm |
![]() | Sales code label, 30x20mm, Paxton UL, FCC ID, outdoor |
![]() | Mullion proximity reader UL V2 |
| Specifications - Proximity P50 Mullion reader | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 10 | 12 | 14 | V DC |
| Current consumption | 60 | 120 | mA | |
| Carrier frequency | 125 | kHz | ||
| Clock & data bit period | 600 | µs | ||
| System Specification | ||||
| Cable length | 3 | m | ||
| Cable type for extensions | Beldon 9540 | |||
| Maximum cable extension length | 100 | m | ||
| Additional colored covers available | Yes | |||
| Net2Air compatible | Yes | |||
| Environment | ||||
| Operating temperature | -35 | 66 | °C | |
| Vandal resistance | Medium | |||
| Dimensions | ||||
| Dimensions | ||||
| Width | 45 | mm | ||
| Height | 100 | mm | ||
| Depth | 20 | mm | ||
| Read range: Token/ISO card | 85 | mm | ||
Mullion UL reader cover, F1 rated, logo, Black Mullion UL reader cover, F1 rated, logo, White Fitting kit - Mullion reader, UL Packaging - box OD 190x175x55mm readers (ne3) Label - product serial number label 27x10mm Label - Tech support international Label - Void if seal is broken, 80x30mm Sales code label, 30x20mm, Paxton UL, FCC ID, outdoor Mullion proximity reader UL V2









