You have no items in your shopping cart.
|
![]() |
Specifications:
|
Model Number |
TI04FH |
| Image Device | 1/3" Color Sony Super HAD â…¡ |
| Picture Elements | NTSC: 768x494, PAL: 752x582 |
| Resolution | 550 TVL |
| Min. Illumination | 0.02 Lux/ F1.2 (IR Off), 0 Lux (IR On) |
| S/N Ratio | More than 48 dB |
| Electronic Shutter | NTSC:1/60s~1/100,000s, PAL:1/50s~1/110,000s |
| Flikerless Mode | ON/OFF (NTSC:1/100, PAL:1/20) |
| Gamma | 0.45 |
| Iris Control | DC Drive |
| Lens Furnished | Vari-Focal Lens with ICR Vari-Focal 3.7~12.0mm /F1.6, Wide:76.1°x55.8°, Tele:23.8°x17.9° (ICR) Vari-Focal 9.0~22.0mm /F2.0, Wide:80.3°x54.5°, Tele:21.3°x16.1° |
| Sync. System | Internal |
| Video Output | 1 Vp-p / 75 Ohms |
| Infrared Luminary | 42 pieces IR-LED |
| Wavelength | 850nm |
| Illuminate Distance | Up to 40m, Low / Mid / High switchable |
| Power Supply | DC12V±10% |
| Power Consumption | IR ON: 840mA max, IR OFF: 250mA max. |
| Operating Temp. | -10℃ to 50℃ |
| SKU | TI04FP |
| Manufacturer | Sharp |


















